International Joint Commission
Great Lakes        International Watersheds        Air Quality Agreement        Calendar
Waves IJC Logo

   

Table 1: Participation in public meetings, by country and location

  Number Percent each country Percent both countries
Kingston Biennial Meeting (Ontario): June 9-11,1 434 n/a 41.9
Public meetings in the USA2
Duluth (Minnesota): Monday, October 24 35 15.2 3.4
Bay City (Michigan): Tuesday, November 1 20 8.7 1.9
Green Bay (Wisconsin): Tuesday, November 1 88 38.1 8.5
Chicago (Illinois): Wednesday, November 2 18 7.8 1.7
Detroit (Michigan): Wednesday, November 2 14 6.1 1.4
Cleveland (Ohio): Thursday, November 3 35 15.2 3.4
Rochester (New York): Thursday, November 10 21 9.1 2.0
Total 231 100.0 22.3
Public meetings in Canada2
Montréal (Quebec): Monday, October 17 50 13.4 4.8
Thunder Bay (Ontario): Tuesday, October 25 12 3.2 1.2
Sault Ste Marie (Ontario): Thursday, October 273 32 8.6 3.1
Windsor (Ontario): Wednesday, November 2 38 10.2 3.7
Quebec City (Quebec): Tuesday, November 8 20 5.4 1.9
Midland (Ontario): Tuesday, November 8 120 32.3 11.6
Toronto (Ontario): Wednesday, November 9 100 26.9 9.6
Total 372 100.0 35.9
TOTAL BOTH COUNTRIES 1037   100.0

1 Registered participants, excluding IJC commissioners and staff, translators and contractors.

2 Informal head count (does not include IJC commissioners or staff, translators or contractors).

3 Includes 7 people from the Binational Public Advisory Committee for the St. Marys River RAP who met with commissioners separately because of a timing conflict.

 

Top of Page

Last update: 

Waves
Boards Search Links Contact Us Home About Us Publications News Room Français Activities