| PHASE | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|
| Phase 1 | X | X | X | ||||
| Activities (current) | C, W, L, H, E, SE, A, S | W, C, E, SE, A | W, C, L, H | ||||
| Phase 2 | X | X | X | X | X | ||
| Activities (GL2000 & binational funding)/ | RAPS Wetlands Watershed trends Air toxics NA3E* S Socio-economics |
||||||
| Phase 3 | X | X | X | X | X | ||
| Activities (Binational policy issue - water management | Background papers S Gaming exercise Water management/diversion scenarios |
||||||
| Milestones | Binational scenarios report |
individual study reports/paper |
indvidual study reports/paper |
||||
|
RESEARCH TOPIC S System integration CE Communication and education |
A Adaptation SE Socio-economic impacts C Climate and physical systems |
CLIMATE-SENSITIVE THEME W Water-use and management E Ecosystem health |
L Land use and management H Human health |
||||
* NA3E = North American Environmental, Economy and Energy Model.