Lake Ontario Outflow Changes
Outflows from Lake Ontario are established by the International Lake Ontario - St. Lawrence River Board in accordance with the current regulation plan and the International Joint Commission's Orders of Approval. The table below displays the outflow changes that have occurred this year. All flows are reported in cubic metres and cubic feet per second.
Latest conditions:
As of 1 March 2021, Lake Ontario outflows are as prescribed by Plan 2014. The average Lake Ontario outflow is expected to be 8080 m³/s for the coming week, which is the amount specified by the regulation plan. For more information, see the Board's latest news release: https://ijc.org/en/loslrb/flood-risk-diminishes-very-high-outflows-continue
DATE | HOUR/ | FROM/DE | TO/À | ||
(YYYY-MM-DD) | HEURE | (m3/s) | (ft3/s) | (m3/s) | (ft3/s) |
2021-03-06 | 0001 | 8,140 | 287,500 | 8,080 | 285,300 |
2021-03-01 | 0001 | 8,600 | 303,700 | 8,140 | 287,500 |
2021-02-21 | 1501 | 8,400 | 296,600 | 8,600 | 303,700 |
2021-02-20 | 1201 | 8,000 | 282,500 | 8,400 | 296,600 |
2021-02-19 | 1201 | 7,600 | 268,400 | 8,000 | 282,500 |
2021-02-18 | 1801 | 7,400 | 261,300 | 7,600 | 268,400 |
2021-02-18 | 0701 | 7,000 | 247,200 | 7,400 | 261,300 |
2021-02-17 | 1101 | 6,600 | 233,100 | 7,000 | 247,200 |
2021-02-16 | 1401 | 7,000 | 247,200 | 6,600 | 233,100 |
2021-02-12 | 1401 | 7,400 | 261,300 | 7,000 | 247,200 |
2021-02-11 | 1601 | 8,300 | 293,100 | 7,400 | 261,300 |
2021-02-10 | 1901 | 8,500 | 300,200 | 8,300 | 293,100 |
2021-02-09 | 2001 | 8,800 | 310,800 | 8,500 | 300,200 |
2021-02-05 | 1801 | 8,200 | 289,600 | 8,800 | 310,800 |
2021-02-04 | 1201 | 7,700 | 271,900 | 8,200 | 289,600 |
2021-02-03 | 1401 | 7,100 | 250,700 | 7,700 | 271,900 |
2021-02-01 | 1501 | 6,900 | 243,700 | 7,100 | 250,700 |
2021-01-31 | 1801 | 7,200 | 254,300 | 6,900 | 243,700 |
2021-01-28 | 1601 | 7,700 | 271,900 | 7,200 | 254,300 |
2021-01-26 | 1001 | 7,200 | 254,300 | 7,700 | 271,900 |
2021-01-24 | 1701 | 8,400 | 296,600 | 7,200 | 254,300 |
2021-01-23 | 1701 | 9,200 | 324,900 | 8,400 | 296,600 |
2021-01-19 | 1501 | 9,400 | 332,000 | 9,200 | 324,900 |
2021-01-16 | 1701 | 9,200 | 324,900 | 9,400 | 332,000 |
2021-01-14 | 1201 | 9,500 | 335,500 | 9,200 | 324,900 |
2021-01-12 | 1201 | 9,400 | 332,000 | 9,500 | 335,500 |
2021-01-09 | 1501 | 9,300 | 328,400 | 9,400 | 332,000 |
2021-01-07 | 1301 | 9,200 | 324,900 | 9,300 | 328,400 |
2021-01-05 | 1001 | 9,400 | 332,000 | 9,200 | 324,900 |
2021-01-04 | 1701 | 9,500 | 335,500 | 9,400 | 332,000 |
2021-01-03 | 1301 | 9,400 | 332,000 | 9,500 | 335,500 |
2021-01-01 | 0801 | 8,090 | 285,700 | 9,400 | 332,000 |
2020-12-26 | 0001 | 8,110 | 286,400 | 8,090 | 285,700 |
To view outflow change records from previous years, please use the links below: